UK Rate Watch
The numbers that matter to UK savers and investors, refreshed every build. Bank of England base rate, latest CPI inflation, 10-year gilt yield, top UK ETF closing prices and major FX rates — all sourced from official feeds (BoE, ONS, Yahoo Finance) at 15 May 2026, 17:06.
Headline UK rates
Major indices
| Index | Last | Change | % change |
|---|---|---|---|
| FTSE 100 | 10,195 | -37.7 | ▼ -0.37% |
| FTSE 250 | 22,596 | -253.3 | ▼ -1.11% |
| S&P 500 | 7,433 | +34.1 | ▲ +0.46% |
| Nasdaq Composite | 26,320 | +72.7 | ▲ +0.28% |
| Dow Jones | 49,655 | +46.0 | ▲ +0.09% |
| DAX (Germany) | 23,951 | -388.1 | ▼ -1.59% |
| Nikkei 225 | 61,409 | -1,008.6 | ▼ -1.62% |
Top 20 UK retail ETFs — latest closing prices
All prices from Yahoo Finance, LSE close. Some ETFs trade in pence (p), some in pounds (£). Always check before buying.
| Ticker | ETF name | Last close | % change |
|---|---|---|---|
| VWRL | Vanguard FTSE All-World UCITS (Dist) | £135.40 | ▲ +1.78% |
| VWRP | Vanguard FTSE All-World UCITS (Acc) | £139.04 | ▲ +1.79% |
| VUSA | Vanguard S&P 500 UCITS (Dist) | £105.82 | ▲ +2.90% |
| VUAG | Vanguard S&P 500 UCITS (Acc) | £107.58 | ▲ +2.89% |
| CSPX | iShares Core S&P 500 UCITS (Acc) | $799.13 | ▲ +0.58% |
| IUSA | iShares Core S&P 500 UCITS (Dist) | 5,562p | ▲ +2.90% |
| IWDA | iShares Core MSCI World UCITS (Acc) | $140.65 | ▼ -0.05% |
| SWDA | iShares Core MSCI World UCITS (Acc, GBp) | 10,560p | ▲ +2.27% |
| XDWD | Xtrackers MSCI World UCITS (Acc) | $153.93 | ▲ +0.04% |
| VUKE | Vanguard FTSE 100 UCITS | £44.43 | ▼ -0.20% |
| ISF | iShares Core FTSE 100 UCITS | 1,003p | ▼ -0.16% |
| EQQQ | Invesco EQQQ Nasdaq-100 UCITS | 53,688p | ▲ +2.94% |
| VEUR | Vanguard FTSE Developed Europe UCITS | £41.21 | ▲ +0.09% |
| EIMI | iShares Core MSCI EM IMI UCITS | $53.35 | ▼ -3.68% |
| VFEM | Vanguard FTSE Emerging Markets UCITS | £60.82 | ▼ -1.04% |
| VHYL | Vanguard FTSE All-World High Dividend Yield UCITS | £66.50 | ▲ +1.74% |
| AGGG | iShares Core Global Aggregate Bond UCITS | $4.36 | ▼ -1.66% |
| INXG | iShares £ Index-Linked Gilts UCITS | £11.06 | ▼ -2.38% |
| IGLN | iShares Physical Gold ETC | $88.18 | ▼ -3.55% |
| SGLN | Invesco Physical Gold ETC | 6,618p | ▼ -1.30% |
Major FX rates
How this page is sourced
Every number on this page is fetched at build time from a free, public source. There are no paid data feeds and no third-party JavaScript widgets sitting under these tables. If a source is briefly down at build time, the previous value from the last successful build is retained — you'll see the timestamp in the panel above.
- Bank of England Statistical Database (series IUDBEDR for Bank Rate)
- Office for National Statistics (D7G7 — CPI 12-month rate)
- Yahoo Finance (v8 chart endpoint — closing prices for ETFs, indices, FX and US Treasury yields)
For the live-scrolling ticker at the top of every investing page, we use TradingView's free Ticker Tape widget — that one is genuinely live (15-minute delayed for free tier).
Related guides
- Bank of England Base Rate explained — what it is, how the MPC decides, what it means for your mortgage, savings and gilts
- UK gilts explained for retail investors
- UK fiscal drag tracker 2026/27
- ETF cost comparison calculator
- ETF tools and guides — the complete map
How UK Tax Drag holds itself to account
Every page is reviewed against the editorial standards, written from primary sources, sourced openly, and corrected publicly. No affiliate revenue. No sponsored content. No paid placements.