The tracker in one line: what changed in UK personal tax during the 2026/27 fiscal year — with dates, sources, and links to the affected calculators and guides. Updated whenever HMRC, the Treasury, or the FCA issues a change that affects ordinary UK taxpayers.
How to use this tracker
Three use cases:
- Quick "what changed since I last looked": sort by date, scan the headings.
- "How current is this site?": the most recent entry tells you when we last incorporated a published change.
- "Where does this change apply?": each entry links to the pages on this site that reflect the new position.
We publish entries as soon as we've verified the change against the primary source and updated affected pages. Our turnaround target is 48 hours for material changes, 7 days for minor ones.
Confirmed changes in effect for 2026/27
| Date | Change | Source |
|---|---|---|
| 6 April 2026 | State Pension uprated by the triple lock to £241.30/week (up from £230.25 in 2025/26). Annual increase: about 4.8%. | gov.uk |
| 6 April 2026 | BPR / APR reform: combined relief at 100% rate capped at £1m per individual. Excess gets 50% relief. Major change for AIM-portfolio strategies and family business owners. Affected page. | Autumn Budget 2024 |
| 6 April 2026 | Business Asset Disposal Relief rate rises from 14% to 18% under the planned trajectory announced in Autumn Budget 2024. Affected page. | gov.uk |
| 6 April 2026 | Income Tax thresholds frozen. Personal Allowance £12,570, basic-rate band ending £50,270, higher-rate ending £125,140. Confirmed frozen until April 2030. Fiscal Drag Tracker. | gov.uk |
| 6 April 2026 | HICBC threshold remains: £60,000-£80,000 charge window confirmed. No indexation announced. Affected calculator. | gov.uk |
| 6 April 2026 | Class 3 voluntary NI: weekly rate rises to £18.40 (annual £956.80) reflecting the small adjustment announced in HMRC's rates document. Affected page. | gov.uk |
| 6 April 2026 | Child Benefit weekly rates: uprated to £26.05 first child, £17.25 each additional child. Affected calculator. | gov.uk |
| 6 April 2026 | VAT registration threshold: remains £90,000 turnover (frozen). Affected page. | gov.uk |
Key dates ahead for 2026/27
| Date | What happens |
|---|---|
| 31 July 2026 | Second payment on account for 2025/26 Self Assessment |
| 5 October 2026 | Deadline to register for Self Assessment for 2025/26 |
| 31 October 2026 | Paper Self Assessment deadline for 2025/26 |
| Late October / early November 2026 | Expected Autumn Budget 2026 |
| 31 January 2027 | Online Self Assessment deadline + balancing payment for 2025/26 + first payment on account for 2026/27 |
| 5 April 2027 | End of 2026/27 tax year — last chance to use ISA allowance, CGT exemption, pension AA |
How we verify each change
Every entry above is verified against at least one of:
- gov.uk published rates and allowances pages
- HM Treasury Budget or Spring Statement documents
- HMRC internal manuals for technical interpretation
- legislation.gov.uk for statutory references
- FCA consumer-facing rule changes
- ONS for inflation/earnings-growth driven uprating
We do not cite secondary commentary, news articles, or industry blogs as primary sources. If a press story claims a change we haven't yet seen in the primary source, we wait for confirmation rather than publishing speculatively.
What gets tracked here vs the changelog
This tracker focuses on changes to UK personal tax / pension / benefits rules — externally-driven changes that affect what UK Tax Drag users need to know.
Our site changelog covers changes to the site itself — new pages, calculator updates, content corrections, and editorial updates.
Get this tracker in your inbox
Subscribe to the UK Tax Drag newsletter to receive a monthly digest of what changed, with same-day coverage of major Budget events.
Related
How UK Tax Drag holds itself to account
Every page is reviewed against the editorial standards, written from primary sources, sourced openly, and corrected publicly. No affiliate revenue. No sponsored content. No paid placements.